MOST LUXURIOUS PROPERTIES | |||
Call us today: |
|||
Code: | 3245G21 | |||
City: | Wellington | |||
Building | SUN GLADE EST | |||
SqFt Liv Area | 6,032 | |||
Floor | ||||
Price | $ 7,999,999 | |||
Bedrooms | 4 | |||
Bathrooms | 5 | |||
Half-Bathrooms | 1 | |||
Garage | 4 | |||
Views | ||||
Face | ||||
Year | 2003 | |||
Pool | No | |||
SPA | ||||
Gym | ||||
Pet | Yes | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 68,798 | |||
Amenities | ||||
A truly remarkable equestrian facility on the South side of Wellington! The 15+ acres has everything even the most discerning equestrian would want. There are 2 barns with a total of 42 stalls, a 265' X 135' covered arena completed in 2017, 220' X 120' outdoor arena, over 15 paddocks, walker & round pen, and numerous living accommodations. The 3 bedroom main house is complete with a state-of-the-art kitchen with an industrial gas range & vent, soaring wooden ceilings, marble flooring, upstairs loft, and an attached 1 bedroom apartment. There is a 3 bedroom guest house featuring modern touches and overlooks the lake with spectacular views, a 1 bedroom renovated apartment above the barn, and another 2 bedroom apartment. This one-of-a-kind equestrian compound is conveniently located!!! | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |