MOST LUXURIOUS PROPERTIES | |||
Call us today: |
|||
Code: | 3262G21 | |||
City: | Wellington | |||
Building | SADDLE TRAIL PARK OF WELL | |||
SqFt Liv Area | 3,781 | |||
Floor | ||||
Price | $ 7,500,000 | |||
Bedrooms | 5 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 3 | |||
Views | Garden View | |||
Face | ||||
Year | 1988 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | Yes | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 33,794 | |||
Amenities | ||||
Less than a mile hack to WEF with direct bridle path access! Saddle Trail Park green, lush, spacious & complete professional's equestrian compound on 2 lots totaling 6.2acres. Complete with ~105' x 230' newly done Bermuda grass riding field, ~115' x 215' oval Olympic all weather sub-irrigated riding arena, 24 stall barn built 2015, additional 6 stall barn with feed room/flex door and bathroom that could be a quarantine facility plus 5 bedroom, 3.1 bath w. pool staff home. Rower and Rub bamboo wood stalls include Nelson Automatic Waters, and with solar tunnel lighting and a separate riders lounge with office and bar, you're sure to have it all. Property has direct access to bridle path straight into WEF. There is a 6-horse Kraft walker on site in addition to a storage building... SEE MORE | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |