MOST LUXURIOUS PROPERTIES | |||
Call us today: |
|||
Code: | 3363G21 | |||
City: | Wellington | |||
Building | Saddle Club Of Wellington | |||
SqFt Liv Area | 1,270 | |||
Floor | ||||
Price | $ 4,900,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 0 | |||
Garage | 3 | |||
Views | ||||
Face | ||||
Year | 2018 | |||
Pool | No | |||
SPA | ||||
Gym | ||||
Pet | Yes | |||
Condo Fees M | $ 650 | |||
Property Tax Y | $ 40,363 | |||
Amenities | ||||
Location, Location, Location !!Gated community one mile from the show grounds, property enjoys direct land access to bridle path that leads to WEF. Fabulous equestrian facility sits on more than 5 acres with another 2 parcels adjacent available. New construction with high level of finish and trim: Barn with 18 stalls ( Rowe - 14x14 ), includes two grooms apartments with 2 bedrooms each, office, laundry area, tack room, toilet, four grooming stalls, four washing stalls, cover manure, three storage garages, round pen, GTC all weather ring, 7 paddocks, and more. Property over - looking a beautiful lake view and an incredible sunset view. Definitely a must see! | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |