MOST LUXURIOUS PROPERTIES | |||
Call us today: |
|||
Code: | 6801G21 | |||
City: | Wellington | |||
Building | SADDLE TRAIL PARK OF WELL | |||
SqFt Liv Area | 4,630 | |||
Floor | ||||
Price | $ 4,190,000 | |||
Bedrooms | 7 | |||
Bathrooms | 6 | |||
Half-Bathrooms | 0 | |||
Garage | 3 | |||
Views | Garden View, Other View, Pool Area View | |||
Face | ||||
Year | 2002 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | Yes | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 20,349 | |||
Amenities | ||||
Newly Photographed, Virtual Tour & Videos. Fully renovated in 2015, this 2.45 acre high & dry Farm is the true jewel of Saddle Trail Park. Property is on City Water! Less than 2,500 ft hacking distance to WEF. 4 fully irrigated paddocks, Large Wordley Martin All Weather Ring at 130 x 220 w/ complete underground drainage system. 6 big gun sprinklers for full coverage irrigation of ring. Electric operated gate to barn w/ apron at road For tractor trailers to access barn. Also ample space behind barn for large trailer/truck parking. Sure to impress the barn features TEN 12x12 stalls w/ stall, aisle, grooming area fans. 5 grooming stalls 3(in) 2(out). 2 wash racks w/ hot & cold water...Overhead fly spray system, feed room, A/C tack room ''view supplement 4 more.... | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |